Which LLC service is cheaper: head-to-head comparisons
Pick the pair you are choosing between. Every page gives the three-year total first, then what the price covers and where each side wins. Mainstay Filing is in each one.
Mainstay Filing
$199 / year, same at renewal
- LLC formation, prepared and filed
- Registered agent, all year
- EIN application (with an SSN or ITIN)
- Annual report filed every year it is due where the state requires one
- Compliance reminders and stored documents
Price from the Mainstay Filing pricing and FAQ pages, checked October 21, 2026. State fees are passed through at cost and shown before you pay.
The ten pairs
| Mainstay Filing | Northwest Registered Agent | ZenBusiness | Bizee | LegalZoom | |
|---|---|---|---|---|---|
| Mainstay Filing | $597 | +$308 | +$100 | +$299 | -$150 |
| Northwest Registered Agent | -$308 | $289 | -$208 | -$9 | -$458 |
| ZenBusiness | -$100 | +$208 | $497 | +$199 | -$250 |
| Bizee | -$299 | +$9 | -$199 | $298 | -$449 |
| LegalZoom | +$150 | +$458 | +$250 | +$449 | $747 |
- Mainstay Filing vs Northwest Registered Agent
- Mainstay Filing vs ZenBusiness
- Mainstay Filing vs Bizee
- Mainstay Filing vs LegalZoom
- Northwest Registered Agent vs ZenBusiness
- Northwest Registered Agent vs Bizee
- Northwest Registered Agent vs LegalZoom
- ZenBusiness vs Bizee
- ZenBusiness vs LegalZoom
- Bizee vs LegalZoom
Totals in your state
| State | Filing fee | Mainstay Filing | Lowest of the other four |
|---|---|---|---|
| Alabama | $236 | $833 | $525 |
| Alaska | $250 | $947 | $639 |
| Arizona | $50 | $647 | $339 |
| Arkansas | $45 | $942 | $634 |
| California | $70 | $687 | $379 |
| Colorado | $50 | $697 | $389 |
| Connecticut | $120 | $877 | $569 |
| Delaware | $110 | $1,507 | $1,199 |
| Florida | $125 | $999.50 | $691.50 |
| Georgia | $110 | $827 | $519 |
| Hawaii | $51 | $673 | $365 |
| Idaho | $100 | $697 | $389 |
| Illinois | $150 | $897 | $589 |
| Indiana | $95 | $724 | $416 |
| Iowa | $50 | $677 | $369 |
| Kansas | $85 | $772 | $464 |
| Kentucky | $40 | $667 | $359 |
| Louisiana | $125 | $792 | $484 |
| Maine | $175 | $942 | $634 |
| Maryland | $100 | $1,297 | $989 |
| Massachusetts | $500 | $2,097 | $1,789 |
| Michigan | $50 | $697 | $389 |
| Minnesota | $155 | $752 | $444 |
| Mississippi | $50 | $647 | $339 |
| Missouri | $50 | $647 | $339 |
| Montana | $35 | $672 | $364 |
| Nebraska | $100 | $722 | $414 |
| Nevada | $425 | $1,722 | $1,414 |
| New Hampshire | $100 | $897 | $589 |
| New Jersey | $100 | $847 | $539 |
| New Mexico | $50 | $647 | $339 |
| New York | $200 | $806 | $498 |
| North Carolina | $125 | $1,122 | $814 |
| North Dakota | $135 | $832 | $524 |
| Ohio | $99 | $696 | $388 |
| Oklahoma | $100 | $747 | $439 |
| Oregon | $100 | $897 | $589 |
| Pennsylvania | $125 | $736 | $428 |
| Rhode Island | $150 | $847 | $539 |
| South Carolina | $110 | $707 | $399 |
| South Dakota | $150 | $857 | $549 |
| Tennessee | $300 | $1,497 | $1,189 |
| Texas | $300 | $897 | $589 |
| Utah | $59 | $692 | $384 |
| Vermont | $155 | $842 | $534 |
| Virginia | $100 | $797 | $489 |
| Washington | $200 | $937 | $629 |
| West Virginia | $100 | $747 | $439 |
| Wisconsin | $130 | $777 | $469 |
| Wyoming | $100 | $817 | $509 |
Questions
Which LLC formation service is better, comparing them head to head?
It depends on the pair and the horizon. Over three years the service totals are Mainstay Filing $597, Northwest Registered Agent $289, ZenBusiness $497, Bizee $298, LegalZoom $747. Mainstay Filing is highest on the sticker price and is the only one with the annual-report filing and EIN application inside it.
Does the state change the comparison?
Not the gap. Every provider passes the state fee through, so the difference between two services is the same in all 50 states; only the totals move ($35 to $500 filing fee).